<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 15th April 2026 at 10:33 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.lennoxpartners.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lennox Partners</title>
		<link><![CDATA[https://www.lennoxpartners.com]]></link>
		<description><![CDATA[Lennox Partners]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Feb 2021 16:53:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.lennoxpartners.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.lennoxpartners.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 17 Feb 2021 16:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-52/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-52/]]></link>
			<title>Various UK PV Project Right sales</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-50/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-50/]]></link>
			<title>Ross River Solar Farm</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-49/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-49/]]></link>
			<title>Power Capital &#038; Capital Stage AG</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-34/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-34/]]></link>
			<title>LBC Chemicals Storage</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-21/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-21/]]></link>
			<title>Irish Telecom, Belgacom, France Telecom, Austria Telecom and Sonera &#8211; US Qualified Technological Equipment (QTE)</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-20/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-20/]]></link>
			<title>International Water Limited</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-19/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-19/]]></link>
			<title>Inexus</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-16/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-16/]]></link>
			<title>GDF Suez</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-15/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-15/]]></link>
			<title>GDF Suez</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-12/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-12/]]></link>
			<title>Eurotunnel</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-9/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-9/]]></link>
			<title>Enron Teeside Operations Limited</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-48/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-48/]]></link>
			<title>Econergy / Equitix / Zouk</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-7/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-7/]]></link>
			<title>E.on</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-5/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-5/]]></link>
			<title>Damhead Creek Power Station</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-3/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-3/]]></link>
			<title>Areva</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 22:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-47/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-47/]]></link>
			<title>John Laing / Moser Baer Clean Energy &#8211; UK Solar PV</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 18:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-41/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-41/]]></link>
			<title>Next Energy / Greenvolt</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 18:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-40/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-40/]]></link>
			<title>Temporis – UK Solar</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 18:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-39/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-39/]]></link>
			<title>Wessex Water</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-37/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-37/]]></link>
			<title>RWE</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-38/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-38/]]></link>
			<title>Welcome Break Group</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-36/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-36/]]></link>
			<title>Nomura</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-33/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-33/]]></link>
			<title>TXU Europe</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-32/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-32/]]></link>
			<title>National Grid Transco</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-31/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-31/]]></link>
			<title>United Green &#8211; Italian Solar PV</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-29/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-29/]]></link>
			<title>MetLife &#038; John Laing consortium &#8211; UK Wind</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-27/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-27/]]></link>
			<title>Transamerica &#038; Morteo</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-23/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-23/]]></link>
			<title>Leverage Loan Participations</title>
			<pubDate><![CDATA[Wed, 10 Feb 2021 17:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/irish-solar-pv/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/irish-solar-pv/]]></link>
			<title>Irish Solar PV</title>
			<pubDate><![CDATA[Tue, 21 Mar 2023 09:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/uk-battery-storage/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/uk-battery-storage/]]></link>
			<title>UK Battery Storage</title>
			<pubDate><![CDATA[Tue, 21 Mar 2023 09:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/people/julian-hantrais/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/people/julian-hantrais/]]></link>
			<title>Julian Hantrais</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 11:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 11 Mar 2021 11:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-45/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-45/]]></link>
			<title>ESCO Ltd – UK Solar</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 15:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar/]]></link>
			<title>Guillena Solar Farm</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 15:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-46/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-46/]]></link>
			<title>Hindustan Power (Moser)</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 15:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-10/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-10/]]></link>
			<title>Esparity Solar</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 15:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-51/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-51/]]></link>
			<title>ESCO Pacific</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 15:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/basalt-infrastructure/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/basalt-infrastructure/]]></link>
			<title>Basalt Infrastructure</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 15:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/oxford-capital/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/oxford-capital/]]></link>
			<title>Oxford Capital</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 15:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/rml-clydesdale-bank/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/rml-clydesdale-bank/]]></link>
			<title>RML / Clydesdale Bank</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 15:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-17/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-17/]]></link>
			<title>GE</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 14:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/cookie-policy/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 14:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/people/james-sibony/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/people/james-sibony/]]></link>
			<title>James Sibony</title>
			<pubDate><![CDATA[Fri, 05 Mar 2021 17:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-4/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-4/]]></link>
			<title>Challenger Infrastructure Fund</title>
			<pubDate><![CDATA[Fri, 05 Mar 2021 10:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-11/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-11/]]></link>
			<title>European Infrastructure Fund</title>
			<pubDate><![CDATA[Fri, 05 Mar 2021 10:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-2/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-2/]]></link>
			<title>3i &#8211; Private Equity Fund commitment £25m</title>
			<pubDate><![CDATA[Fri, 05 Mar 2021 10:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-25/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-25/]]></link>
			<title>Star Capital &#8211; Private Equity Fund commitment £10m</title>
			<pubDate><![CDATA[Fri, 05 Mar 2021 10:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-26/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/transactions/esparity-solar-26/]]></link>
			<title>Terra Firma (II &#038; III) &#8211; Private Equity Fund commitment £50m &#038; £25m</title>
			<pubDate><![CDATA[Fri, 05 Mar 2021 10:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lennoxpartners.com/terms-conditions/]]></guid>
			<link><![CDATA[https://www.lennoxpartners.com/terms-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Fri, 05 Mar 2021 10:33:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
